Route 124
Pleasantdale Road

This route operates East/West from Doraville Station to Lawrenceville Hwy. along Buford Hwy., Oakcliff Rd., Pleasantdale Rd., Chamblee Tucker Rd., Fellowship Rd., Lawrenceville Hwy., and Lavista Rd. Alternating trips along Dawson Blvd. and Button Gwinnett Dr.  Points of Interest: Tucker Square and Cofer Crossing.


Intersecting Rail Stations:

Route Schedules

Weekday Schedule
Lawerenceville Hwy & H Howell RdPleasantdale & Tucker-Norcross Oakcliff Rd & Pleasantdale RdBuford Hwy & Oakcliff Rd Doraville Station
04:50 am04:59 am05:09 am05:14 am05:20 am
D 05:18 am05:27 am05:39 am05:44 am05:50 am
05:47 am05:56 am06:07 am06:12 am06:20 am
D 06:13 am06:24 am06:37 am06:42 am06:50 am
06:45 am06:56 am07:07 am07:12 am07:20 am
D 07:13 am07:24 am07:37 am07:42 am07:50 am
07:45 am07:56 am08:07 am08:12 am08:20 am
D 08:13 am08:24 am08:37 am08:42 am08:50 am
08:46 am08:57 am09:07 am09:12 am09:20 am
D 09:15 am09:25 am09:37 am09:42 am09:50 am
09:47 am09:57 am10:07 am10:12 am10:20 am
D 10:15 am10:25 am10:37 am10:42 am10:50 am
10:47 am10:57 am11:07 am11:12 am11:20 am
D 11:15 am11:25 am11:37 am11:42 am11:50 am
11:47 am11:57 am12:07 pm12:12 pm12:20 pm
D 12:15 pm12:25 pm12:37 pm12:42 pm12:50 pm
12:47 pm12:57 pm01:07 pm01:12 pm01:20 pm
D 01:15 pm01:25 pm01:37 pm01:42 pm01:50 pm
01:47 pm01:57 pm02:07 pm02:12 pm02:20 pm
D 02:15 pm02:25 pm02:37 pm02:42 pm02:50 pm
02:47 pm02:57 pm03:07 pm03:12 pm03:20 pm
D 03:14 pm03:25 pm03:37 pm03:42 pm03:50 pm
03:46 pm03:57 pm04:07 pm04:12 pm04:20 pm
D 04:14 pm04:25 pm04:37 pm04:42 pm04:50 pm
04:46 pm04:57 pm05:07 pm05:12 pm05:20 pm
D 05:14 pm05:25 pm05:37 pm05:42 pm05:50 pm
05:46 pm05:57 pm06:07 pm06:12 pm06:20 pm
D 06:14 pm06:25 pm06:37 pm06:42 pm06:50 pm
06:52 pm07:01 pm07:09 pm07:13 pm07:20 pm
D 07:20 pm07:29 pm07:39 pm07:43 pm07:50 pm
07:52 pm08:01 pm08:09 pm08:13 pm08:20 pm
D 08:35 pm08:44 pm08:54 pm08:58 pm09:05 pm
09:22 pm09:31 pm09:39 pm09:43 pm09:50 pm
D 10:05 pm10:14 pm10:24 pm10:28 pm10:35 pm
10:52 pm11:01 pm11:09 pm11:13 pm11:20 pm
D 11:35 pm11:44 pm11:54 pm11:58 pm12:05 am
Doraville Station Buford Hwy & Oakcliff Rd Oakcliff Rd & Pleasantdale RdPleasantdale & Tucker-Norcross Lawerenceville Hwy & H Howell Rd
05:35 am05:42 am05:47 am05:56 am06:06 am
D 06:05 am06:13 am06:18 am06:30 am06:43 am
06:35 am06:43 am06:48 am06:57 am07:10 am
D 07:05 am07:13 am07:18 am07:30 am07:43 am
07:35 am07:43 am07:48 am07:57 am08:10 am
D 08:05 am08:13 am08:18 am08:30 am08:43 am
08:35 am08:43 am08:48 am08:57 am09:10 am
D 09:05 am09:12 am09:17 am09:29 am09:41 am
09:35 am09:42 am09:47 am09:56 am10:08 am
D 10:05 am10:12 am10:17 am10:29 am10:41 am
10:35 am10:42 am10:47 am10:56 am11:08 am
D 11:05 am11:12 am11:17 am11:29 am11:41 am
11:35 am11:42 am11:47 am11:56 am12:08 pm
D 12:05 pm12:12 pm12:17 pm12:29 pm12:41 pm
12:35 pm12:42 pm12:47 pm12:56 pm01:08 pm
D 01:05 pm01:12 pm01:17 pm01:29 pm01:41 pm
01:35 pm01:42 pm01:47 pm01:56 pm02:08 pm
D 02:05 pm02:12 pm02:17 pm02:29 pm02:41 pm
02:35 pm02:42 pm02:47 pm02:56 pm03:08 pm
D 03:05 pm03:14 pm03:19 pm03:34 pm03:45 pm
03:35 pm03:44 pm03:49 pm04:01 pm04:12 pm
D 04:05 pm04:14 pm04:19 pm04:34 pm04:45 pm
04:35 pm04:44 pm04:49 pm05:01 pm05:12 pm
D 05:05 pm05:14 pm05:19 pm05:34 pm05:45 pm
05:35 pm05:44 pm05:49 pm06:01 pm06:12 pm
D 06:05 pm06:14 pm06:19 pm06:34 pm06:45 pm
06:35 pm06:44 pm06:49 pm07:01 pm07:11 pm
D 07:05 pm07:12 pm07:17 pm07:29 pm07:39 pm
07:50 pm07:57 pm08:02 pm08:11 pm08:21 pm
D 08:35 pm08:42 pm08:47 pm08:59 pm09:09 pm
09:20 pm09:27 pm09:32 pm09:41 pm09:51 pm
D 10:05 pm10:12 pm10:17 pm10:29 pm10:39 pm
10:50 pm10:57 pm11:02 pm11:11 pm11:21 pm
D 11:35 pm11:42 pm11:47 pm11:59 pm12:09 am
12:20 am12:27 am12:32 am12:41 am12:51 am
Note(s): D - THE TRIPS OPERATE VIA DAWSON BLVD